Service fees should be built around how you trade.
Leave the guesswork behind with transparent service fees pricing.
All Accounts | ||
|---|---|---|
Service | Fee | |
| All Accounts – Service Return Mail Fee | All Accounts – Fee $5 per item | |
| All Accounts – Service Stale Dated 180 Days Void Check Fee for Un-cashed Check | All Accounts – Fee $50.00 | |
Equities Accounts | ||
|---|---|---|
Service | Fee | |
| Equities Accounts – Service Clearing and Carrying | Equities Accounts – Fee Negotiated†† | |
| Equities Accounts – Service Treasuries (T-bills, T-bonds, T-notes) | Equities Accounts – Fee $50 | |
| Equities Accounts – Service Fixed income (Corporate bonds, municipal bonds) | Equities Accounts – Fee $14.95 + $5/bond or note | |
| Equities Accounts – Service Hardcopy Statement/Confirmation Postage & Handling Fee | Equities Accounts – Fee $5 per page | |
| Equities Accounts – Service Transfer and Ship (Physical Certificate) | Equities Accounts – Fee $500 per certificate + overnight fee | |
| Equities Accounts – Service Physical Certificate Deposit | Equities Accounts – Fee $500 per certificate | |
| Equities Accounts – Service DWAC Transactions | Equities Accounts – Fee $150 per settled transaction | |
| Equities Accounts – Service DRS Transfers (Book Entry Held at the Agent) | Equities Accounts – Fee $25 per issue (incoming or outgoing) | |
| Equities Accounts – Service DRS Transfer Reject | Equities Accounts – Fee $100 | |
| Equities Accounts – Service DTC Free Receive or Deliver | Equities Accounts – Fee $25 per issue | |
| Equities Accounts – Service Receiving Wires | Equities Accounts – Fee $0 | |
| Equities Accounts – Service Sending Wires – Equities Account | Equities Accounts – Fee $25 | |
| Equities Accounts – Service Sending Wires – International Account | Equities Accounts – Fee $35 | |
| Equities Accounts – Service Outgoing Account Transfer | Equities Accounts – Fee $125 | |
| Equities Accounts – Service Overnight Delivery | Equities Accounts – Fee $25 | |
| Equities Accounts – Service International Overnight Delivery | Equities Accounts – Fee $45 | |
| Equities Accounts – Service Restricted Security Processing Fee | Equities Accounts – Fee $500 per issue | |
| Equities Accounts – Service Returned Check | Equities Accounts – Fee $25 | |
| Equities Accounts – Service Returned ACH | Equities Accounts – Fee $25 | |
| Equities Accounts – Service Legal Transfers | Equities Accounts – Fee $50 per issue | |
| Equities Accounts – Service Options Exercise/Assignment | Equities Accounts – Fee $14.95 | |
| Equities Accounts – Service Early Assignment/Early Exercises | Equities Accounts – Fee $1.50 per contract ($5.95 min) | |
| Equities Accounts – Service Voluntary Tenders | Equities Accounts – Fee $50 | |
| Equities Accounts – Service Voluntary Unit Conversion | Equities Accounts – Fee $50 | |
| Equities Accounts – Service Mandatory Corporate Actions | Equities Accounts – Fee $30 | |
| Equities Accounts – Service Maturities, Redemptions, Calls | Equities Accounts – Fee $20 | |
| Equities Accounts – Service Margin/Risk Liquidation | Equities Accounts – Fee $75 | |
| Equities Accounts – Service Broker Assisted Trade | Equities Accounts – Fee $25 | |
| Equities Accounts – Service Mutual Funds Trade | Equities Accounts – Fee $14.95 per transaction | |
| Equities Accounts – Service Option Liquidation | Equities Accounts – Fee $75 | |
| Equities Accounts – Service Limited Partnership/Non-Standard Asset Re-registration Fee | Equities Accounts – Fee $150 per issue | |
| Equities Accounts – Service Limited Partnership/Non-Standard Asset Custody Fee | Equities Accounts – Fee $100 per issue | |
| Equities Accounts – Service Stop Payment Fee | Equities Accounts – Fee $25 | |
| Equities Accounts – Service Short Debit Fees | Equities Accounts – Fee Fees Vary | |
| Equities Accounts – Service Non-transferable and/or Worthless Security | Equities Accounts – Fee $25 per CUSIP per year | |
| Equities Accounts – Service Inactivity Fee | Equities Accounts – Fee $10 per month (FREE if account meets minimum activity) | |
| Equities Accounts – Service Account Service Fee | Equities Accounts – Fee FREE for TS SELECT Pricing Plans, and per-trade plans (funded on or after 3/3/2017).* | |
††Contact an Institutional Relationship Manager at 954-652-7945 for more information on these services and applicable fees.
Futures Accounts | ||
|---|---|---|
Service | Fee | |
| Futures Accounts – Service T-Bills | Futures Accounts – Fee $50 | |
| Futures Accounts – Service Hardcopy Per-Trade Confirmation Postage & Handling Fee | Futures Accounts – Fee $5 per copy | |
| Futures Accounts – Service External Transfer | Futures Accounts – Fee $25 | |
| Futures Accounts – Service Receiving Wires | Futures Accounts – Fee $0 | |
| Futures Accounts – Service Sending Wires from a Futures Account | Futures Accounts – Fee $25 | |
| Futures Accounts – Service Sending Wires from an International Futures Account | Futures Accounts – Fee $35 | |
| Futures Accounts – Service Deliveries | Futures Accounts – Fee $150 per contract + any applicable delivery costs and exchange fees | |
| Futures Accounts – Service Futures Returned Check | Futures Accounts – Fee $25 | |
| Futures Accounts – Service Returned ACH | Futures Accounts – Fee $25 | |
| Futures Accounts – Service Delivery Liquidation | Futures Accounts – Fee $75 | |
| Futures Accounts – Service Margin/Risk Liquidation | Futures Accounts – Fee $75 | |
| Futures Accounts – Service Broker Assisted Trade | Futures Accounts – Fee $25 | |
| Futures Accounts – Service Exercise/Assignment/Expiration | Futures Accounts – Fee $1.50 per contract + any applicable exchange and regulatory fees. | |
| Futures Accounts – Service Inactivity Fee | Futures Accounts – Fee $10 per month (FREE if account meets minimum activity) | |
| Futures Accounts – Service Account Service Fee | Futures Accounts – Fee FREE for TS SELECT Pricing Plans, and per-trade plans (funded | |
TradeStation IRA
Equities | ||
|---|---|---|
| Equities Administration Fee | $35 per year | |
| Equities Account Termination Fee | $50 | |
Futures | ||||
|---|---|---|---|---|
| Futures See Fee Schedule With Futures IRA Application | ||||
TradeStation Platform Software
(Access to, and use of, TradeStation Platform features and functions are provided at no additional fee to brokerage customers. However, as noted below, under certain commission plans, fees may be charged unless minimum account activity thresholds are met. These are, therefore, if they apply, inactivity fees and should not be considered fees for software access or use.)
TradeStation Platform Features | ||||
|---|---|---|---|---|
With TS GO, TS SELECT, $5 Per-Trade Equities or $1.50 Single-Tier Futures Brokerage Account | Without Brokerage Account** | |||
| TradeStation Platform Features TradeStation platform (base version)* | TradeStation Platform Features – With TS GO, TS SELECT, $5 Per-Trade Equities or $1.50 Single-Tier Futures Brokerage Account FREE | TradeStation Platform Features – Without Brokerage Account** $99.99 / month | ||
| TradeStation Platform Features RadarScreen® – Real-time market monitoring tool | TradeStation Platform Features – With TS GO, TS SELECT, $5 Per-Trade Equities or $1.50 Single-Tier Futures Brokerage Account FREE | TradeStation Platform Features – Without Brokerage Account** FREE | ||
| TradeStation Platform Features Portfolio Maestro® – Portfolio-level strategy back-testing tool | TradeStation Platform Features – With TS GO, TS SELECT, $5 Per-Trade Equities or $1.50 Single-Tier Futures Brokerage Account FREE | TradeStation Platform Features – Without Brokerage Account** $59.95 / month | ||
| TradeStation Platform Features OptionStation® Pro – Options analysis platform | TradeStation Platform Features – With TS GO, TS SELECT, $5 Per-Trade Equities or $1.50 Single-Tier Futures Brokerage Account FREE | TradeStation Platform Features – Without Brokerage Account** FREE | ||
| TradeStation Platform Features – Without Brokerage Account** | ||||
*Brokerage Accounts on other Equities or Futures Commission Plans will pay a $149.95/month minimum activity account service fee. Per-share, per-trade (funded prior to 3/3/17) or unbundled equity accounts and multi-tier futures accounts qualify for a monthly Account Service Fee waiver when prior month’s activity includes: 10 round-turn futures and/or futures options contracts OR 50 options contracts traded OR 5,000 shares traded OR $100,000 account balance.
**The TradeStation analysis software platform, which can be used solely for charting and analysis, including back-testing of investment strategies, is offered by our affiliate, TradeStation Technologies, Inc., a software technology company.
Market Data |
|---|
| Market Data For complete details including optional market data products available and professional subscriber fees click here. |